Opening the log file at Thursday 27 September 2001 23:30:01

CODE RED (new version)
-- date ---	count
04/Aug/2001	7
05/Aug/2001	44
06/Aug/2001	86
07/Aug/2001	80
08/Aug/2001	38
09/Aug/2001	60
10/Aug/2001	63
11/Aug/2001	46
12/Aug/2001	33
13/Aug/2001	48
14/Aug/2001	32
15/Aug/2001	30
16/Aug/2001	33
17/Aug/2001	35
18/Aug/2001	27
19/Aug/2001	18
20/Aug/2001	4
21/Aug/2001	29
22/Aug/2001	60
23/Aug/2001	32
24/Aug/2001	23
25/Aug/2001	36
26/Aug/2001	20
27/Aug/2001	22
28/Aug/2001	36
29/Aug/2001	25
30/Aug/2001	55
31/Aug/2001	28
01/Sep/2001	22
02/Sep/2001	16
03/Sep/2001	20
04/Sep/2001	25
05/Sep/2001	29
06/Sep/2001	25
07/Sep/2001	22
08/Sep/2001	13
09/Sep/2001	18
10/Sep/2001	21
11/Sep/2001	14
12/Sep/2001	21
13/Sep/2001	19
14/Sep/2001	14
15/Sep/2001	12
16/Sep/2001	9
17/Sep/2001	25
18/Sep/2001	16
19/Sep/2001	29
20/Sep/2001	12
21/Sep/2001	17
22/Sep/2001	9
23/Sep/2001	9
24/Sep/2001	11
25/Sep/2001	16
26/Sep/2001	3
27/Sep/2001	10
-------------------
   summary:	1507

CODE RED (old version)
-- date ---	count
01/Aug/2001	9
02/Aug/2001	24
03/Aug/2001	25
04/Aug/2001	31
05/Aug/2001	18
06/Aug/2001	8
07/Aug/2001	3
08/Aug/2001	3
09/Aug/2001	4
10/Aug/2001	5
12/Aug/2001	2
13/Aug/2001	2
14/Aug/2001	3
16/Aug/2001	2
17/Aug/2001	3
18/Aug/2001	2
19/Aug/2001	2
19/Jul/2001	25
20/Jul/2001	3
-------------------
   summary:	174

NIMDA Virus attack !
-- date ---	count
18/Sep/2001	60
19/Sep/2001	126
20/Sep/2001	58
21/Sep/2001	46
22/Sep/2001	19
23/Sep/2001	18
24/Sep/2001	19
25/Sep/2001	22
26/Sep/2001	23
27/Sep/2001	15
-------------------
   summary:	406

Ready at 23:34:29 so computing took 4 Minutes and 28 seconds